Energy surcharge
Why do we apply an energy surcharge?
Like the rest of the transport industry, we are quite vulnerable to fluctuating fuel prices, and we have seen these fluctuations become increasingly greater over the years, also within the individual years.
By indexing part of the transport price against a fuel price index, we render pricing more transparent. This enables the surcharge to rise and fall during the agreement period without affecting your customer agreement, and it is otherwise itemised separately on your invoice.
How do we set the energy surcharge?
The surcharges are set according to various price indices depending on the product.
The fuel surcharge and energy surcharge are combined in invoicing as Energy surcharge
At PostNord Parcel, MyPack Home and MyPack Collect, fuel surcharges and environmental surcharges are combined and called Energy surcharges.
The energy supplement thus consists of the variable fuel supplement (monthly index) and the fixed environmental supplement (3.25%).
On your invoice specification, the Energy surcharge will appear as a total amount consisting of fuel surcharge and environmental surcharge.
The current energy surcharge
2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
PostNord Parcel and Return DK | 12.23% | 12.42% | 12.80% | 12.42% | 12.61% | 12,42% | 12,42% | 12,61% | 12,23% | 11,85% | 12,04% | |
PostNord Parcel and Return Abroad | 21.97% | 22.35% | 23.11% | 22.35% | 22.73% | 22,35% | 22,35% | 22,73% | 21,97% | 21,21% | 21,59% | |
MyPack DK | 12.23% | 12.42% | 12.80% | 12.42% | 12.61% | 12,42% | 12,42% | 12,61% | 12,23% | 11,85% | 12,04% | |
MyPack Abroad | 21.97% | 22.35% | 23.11% | 22.35% | 22.73% | 22,35% | 22,35% | 22,73% | 21,97% | 21,21% | 21,59% |
2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
PostNord Parcel DK | 12.99% | 13.18% | 13.18% | 12.61% | 12.23% | 11.66% | 11.66% | 11.85% | 12.61% | 12.99% | 13.18% | 12.61% |
PostNord Parcel Abroad | 23.49% | 23.87% | 23.87% | 22.73% | 21.97% | 20.76% | 20.76% | 21.21% | 22.73% | 23.49% | 23.87% | 22.73% |
MyPack DK |
12.99% |
13.18% |
13.18% |
12.61% |
12.23% |
11.66% |
11.66% |
11.85% |
12.61% |
12.99% | 13.18% | 12.61% |
MyPack Abroad | 23.49% | 23.87% | 23.87% | 22.73% | 21.97% | 20.76% | 20.76% | 21.21% | 22.73% | 23.49% | 23.87% | 22.73% |
The energy surcharge for parcels
The energy surcharge for parcels is based on the average consumer price trend for diesel in the preceding month before publication (example: the energy surcharge for March is indexed on the basis of the average list price from 21 January to 20 February.
You can see the consumer price for diesel on the website www.drivkraftdanmark.dk (Drivkraft Danmark). The energy prices for mobility, heating and processing are published on this website on a daily basis.
Average price for fuel in Denmark DDK/litres incl. VAT |
Parcels for Denmark |
Parcels for abroad |
10,00-10,24 |
6,35% |
13,45% |
For hver 0,25 |
+/-0,19% |
+/-0,38% |
F.eks. 10,25 |
6,54% |
13,83% |
Fuel supplement and Environmental supplement
2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Domestic Parcels | 8.98% | 9.17% | 9.55% | 9.17% | 9.36% | 9,17% | 9,17% | 9,36% | 8,98% | 8,60% | 8,79% | |
Export parcels | 18.72% | 9.10% | 19.86% | 19.10% | 19.48% | 19,10% | 19,10% | 19,48% | 18,72% | 17,96% | 18,34% | |
Environmental surcharge, Parcels: | 3.25% | 3.25% | 3.25% | 3.25% | 3.25% | 3.25% | 3.25% | 3.25% | 3.25% | 3.25% | 3.25% | 3.25% |
2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
PostNord Parcels | 9.74% | 9.93% | 9.93% | 9.36% | 8.98% | 8.41% | 8.41% | 8.60% | 9.36% | 9.74% | 9.93% | 9.36% |
PostNord Parcels abroad | 20.24% | 20.62% | 20.62% | 19.48% | 18.72% | 17.51% | 17.51% | 17.96% | 19.48% | 20.24% | 20.62% | 19.48% |
MyPack DK | 9.74 | 9.93% | 9.93% | 9.36% | 8.98% | 8.41% | 8.41% | 8.60% | 9.36% | 9.74% | 9.93% | 9.36% |
MyPack abroad | 20.24% | 20.62% | 20.62% | 19.48% | 18.72% | 17.51% | 17.51% | 17.96% | 19.48% | 20.24% | 20.62% | 19.48% |
Environmental surcharge, Parcels: | 3.25% | 3.25% | 3.25% | 3.25% | 3.25% | 3.25% | 3.25% | 3.25% | 3.25% | 3.25% | 3.25% | 3.25% |
Up to and including 31 December 2022, the fuel surcharge and environmental surcharge are invoiced separately and were also shown separately on your invoice specification.
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
PostNord Parcels | 8.23% | 8.23% | 8.60% | 10.12% | 10.50% | 10.88% | 11.64% | 11.83% | 10.88% |
11.07% |
11,26% |
11,0 % |
PostNord Parcels abroad | 17.20% | 17.20% | 17.96% | 21.00% | 21.76% | 22.52% | 24.04% | 24.42% | 22.52% | 22.90% | 23,28% | 22,9 % |
Environmental surcharge, Parcels | 2.75% | 2.75% | 2.75% | 2.75% | 2.75% | 2.75% | 2.75% | 2.75% | 2.75% | 2.75% | 2.75% | 2.75% |